University Of Ibadan (UI) Announces Cut-Off Marks And Requirements For 2024/2025
The University of Ibadan (UI) has released its cut-off marks for the 2024/2025 academic session, causing a stir among prospective students eager to secure a spot at Nigeria’s prestigious institution.
Known for its rigorous standards, UI remains a top choice for those seeking quality higher education. For those planning to apply, understanding the cut-off marks is essential, as it determines who moves forward in the admission process.
University of Ibadan Post UTME Cut-Off Marks for 2024/2025
UI has set distinct cut-off marks across its wide array of courses for the upcoming academic year. These marks are based on merit, catchment areas, and candidates from Educationally Less Developed States (ELDS).
Here’s a breakdown of the courses and their respective cut-off marks:
Faculty of Agriculture
- Agricultural Economics: Merit – 50.375 | Catchment – 50.375 | ELDS – 50.375
- Agricultural Extension & Rural Development: Merit – 50 | Catchment – 50 | ELDS – 50
- Crop and Horticultural Sciences: Merit – 50 | Catchment – 50 | ELDS – 50
- Soil Resources Management: Merit – 50 | Catchment – 50 | ELDS – 50
- Animal Science: Merit – 50 | Catchment – 50 | ELDS – 50
Faculty of Arts
- Arabic Language & Literature: Merit – 56.5 | Catchment – 56.5 | ELDS – 56.5
- Communication & Language Arts: Merit – 61.875 | Catchment – 61.875 | ELDS – 58
- English: Merit – 57.125 | Catchment – 57.125 | ELDS – 55.25
- Linguistics: Merit – 58.125 | Catchment – 58.125 | ELDS – 51.625
- Theatre Arts: Merit – 55.75 | Catchment – 55.75 | ELDS – 53.125
Faculty of Clinical Sciences
- Dentistry: Merit – 69.125 | Catchment – 69.125 | ELDS – 63.625
- Medical Laboratory Science: Merit – 65 | Catchment – 65 | ELDS – 58.75
- Medicine and Surgery: Merit – 78.125 | Catchment – 78.125 | ELDS – 76.25
- Nursing Science: Merit – 71.875 | Catchment – 71.875 | ELDS – 63.375
Faculty of Social Sciences
- Economics: Merit – 58.5 | Catchment – 58.5 | ELDS – 52.375
- Political Science: Merit – 55.875 | Catchment – 55.875 | ELDS – 55.375
- Psychology: Merit – 53.75 | Catchment – 53.75 | ELDS – 53.75
- Sociology: Merit – 50.5 | Catchment – 50.5 | ELDS – 50.5
JAMB Cut-Off Mark for 2024/2025
UI has set the minimum JAMB score at 200 for all its degree programs. Only candidates who score 200 or higher will be eligible for the Post-UTME screening process. This benchmark ensures that only well-prepared candidates proceed with their applications.
Applicants should remain vigilant regarding any unauthorized messages claiming to assist with the admission process. The university does not request personal contact with its admission office outside official channels. Always verify information through official UI announcements to avoid scams.
By staying informed and adhering to the official guidelines, prospective students can smoothly navigate the admission process at the University of Ibadan for the upcoming session.
ALSO READ: Olabisi Onabanjo University (OOU) Kicks Off 2024/2025 Admissions Process
Find this useful? Please share!
Comments 1